The DATS Desktop Software allows users to easily contribute their spare computing power, fully managed and secured by its
Proof of Resources (PoR) smart contract, negating the need for additional server investments. This method efficiently taps into
existing digital resources, streamlining operations in an innovative way.
Rank | Wallet | Score | Resources | CPU | Bandwidth | Location |
---|---|---|---|---|---|---|
1 | 0x557C...Ab23 | 1093122.84 | 5 | 191 | 255 | Vietnam |
2 | 0xe446...f129 | 547288.17 | 5 | 95 | 255 | Vietnam |
3 | 0x763f...bC6E | 257490.84 | 6 | 64 | 211 | Vietnam |
4 | 0x698a...d87f | 168479.27 | 5 | 35 | 243 | Vietnam |
5 | 0x3b8F...7674 | 156737.22 | 6 | 52 | 219 | Vietnam |
6 | 0x49C3...1100 | 130482.99 | 6 | 56 | 128 | Vietnam |
7 | 0x728E...5fE1 | 129668.61 | 6 | 64 | 128 | Vietnam |
8 | 0x670d...066b | 87018.92 | 6 | 32 | 128 | United States |
9 | 0x10e0...013E | 86542.34 | 6 | 32 | 128 | Vietnam |
10 | 0xc2e5...c6C9 | 85051.73 | 6 | 32 | 128 | United States |
Total CPU: 19729
Total Bandwidth: 103989