The DATS Desktop Software allows users to easily contribute their spare computing power, fully managed and secured by its
Proof of Resources (PoR) smart contract, negating the need for additional server investments. This method efficiently taps into
existing digital resources, streamlining operations in an innovative way.
Rank | Wallet | Score | Resources | CPU | Bandwidth | Location |
---|---|---|---|---|---|---|
1 | 0xe446...f129 | 244188.00 | 5 | 95 | 255 | Vietnam |
2 | 0x2918...58d6 | 199004.40 | 5 | 128 | 159 | Taiwan |
3 | 0x5F3b...B80e | 159100.53 | 5 | 128 | 128 | Italy |
4 | 0x49C3...1100 | 130601.25 | 5 | 52 | 250 | Vietnam |
5 | 0x763f...bC6E | 126067.49 | 5 | 63 | 211 | Vietnam |
6 | 0x1390...28Ea | 96651.09 | 5 | 47 | 205 | Vietnam |
7 | 0x557C...Ab23 | 90800.72 | 5 | 35 | 255 | Vietnam |
8 | 0xd404...3549 | 86763.19 | 5 | 55 | 155 | Vietnam |
9 | 0x525D...5416 | 79267.97 | 5 | 31 | 250 | Taiwan |
10 | 0xEd25...74bE | 71639.30 | 5 | 35 | 255 | Thailand |
Total CPU: 5962
Total Bandwidth: 33181
DATS Web3 Solutions, Inc
8 THE GRN STE D DOVER, DE 19901 USA